2018 Harley Davidson Tri Glide Colors
Harley-Davidson 115th Anniversary Tri Glide Ultra Specs
(2018)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson 115th Anniversary Tri Glide Ultra model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2018 , the dry weight is 546.0 kg (1,203.7 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 87.00 HP (63.5 kW)) @ 5450 RPM and a maximum torque of 152.00 Nm (15.5 kgf-m or 112.1 ft.lbs) @ 3250 RPM . With this drive-train, the Harley-Davidson 115th Anniversary Tri Glide Ultra is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson 115th Anniversary Tri Glide Ultra has a frame with front suspension being Telescopic fork and at the rear, it is equipped with . Stock tire sizes are MT90-B16 on the front, and 205/65-R15 on the rear. As for stopping power, the Harley-Davidson 115th Anniversary Tri Glide Ultra braking system includes Double disc. 6 piston. size at the front and Single disc size at the back.
Harley-Davidson 115th Anniversary Tri Glide Ultra General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson 115th Anniversary Tri Glide Ultra |
Start year | 2018 |
Year | 2018 |
Category | Touring |
Factory Warranty (Years / miles) | - |
Harley-Davidson 115th Anniversary Tri Glide Ultra Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,670 mm (65.7 inches) |
Length | 2,675 mm (105.3 inches) |
Width | - |
Height | - |
Seat Height | 735 mm (28.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 125 mm (4.9 inches) |
Trail size | 100 mm (3.9 inches) |
Wheels details | Black, 7-spoke Cast Aluminum. Two rear wheels. |
Front Tyres - Rims dimensions | MT90-B16 |
Rear Tyres - Rims dimensions | 205/65-R15 |
Front brakes | Double disc. 6 piston. |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 564.0 kg (1,243.4 pounds) |
Dry Weight | 546.0 kg (1,203.7 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.1593 HP/kg |
Fuel Tank Capacity | 22.71 litres (6.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Trunk and top box |
Front Suspension | Telescopic fork |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Harley-Davidson 115th Anniversary Tri Glide Ultra Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | Twin-Cooled™ Milwaukee-Eight® 107 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine size - Displacement - Engine capacity | 1745.00 ccm (106.48 cubic inches) |
Bore x Stroke | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
Compression Ratio | 10.0:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 87.00 HP (63.5 kW)) @ 5450 RPM |
Maximum torque | 152.00 Nm (15.5 kgf-m or 112.1 ft.lbs) @ 3250 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | - |
Engine oil capacity | 4.70 litres (4.97 quarts) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Harley-Davidson 115th Anniversary Tri Glide Ultra Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 6.60 litres/100 km (15.2 km/l or 35.64 mpg) |
CO2 emissions | 153.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson 115th Anniversary Tri Glide Ultra Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | Large speedometer and tachometer with wide numbers; large fuel and volt gauges with wide numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators, including new reverse indicator light |
Lights | High Beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system (optional), 6 speed, low fuel warning, reverse enabled |
How much horsepower does a Harley-Davidson 115th Anniversary Tri Glide Ultra have?
The Harley-Davidson 115th Anniversary Tri Glide Ultra has 87.00 HP (63.5 kW)) @ 5450 RPM.
How much does a Harley-Davidson 115th Anniversary Tri Glide Ultra weighs?
The Harley-Davidson 115th Anniversary Tri Glide Ultra weighs 546.0 kg (1,203.7 pounds).
How tall (seat height) is a Harley-Davidson 115th Anniversary Tri Glide Ultra?
The Harley-Davidson 115th Anniversary Tri Glide Ultra seat height is 735 mm (28.9 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson 115th Anniversary Tri Glide Ultra have?
The Harley-Davidson 115th Anniversary Tri Glide Ultra have 6 gears.
2018 Harley Davidson Tri Glide Colors
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-115th-anniversary-tri-glide-ultra-2018
Tidak ada komentar:
Posting Komentar